nom | détails (core, socket, speed, taille, tdp) | passmark |
AMD Ryzen 7 1800X | 8 Cores (2 logical cores per physical) – 3.6GHz (Turbo 4.0 GHz) – 95 W | 15.403 |
Xeon E5 2609 v3 (1.9GHz) | 6 Cores Socket 2011-3 DMI 5GT/s Cache 15 Mo 0.022 micron | 5.926 |
i7-3820 | 4 Cores – Socket 2011 – 3.6GHz Cache 10 Mo 0.032 micron | 9.003 |
i7 920 (2.6GHz) | 4 Cores Socket 1366 QPI 4.8 GT/s Cache 8 Mo 0.045 micron | 4.990 |
AMD Athlon XP 3200+ | 1 Core – AM2 – 2.2 GHz, No of Cores: 1 – 62W | 431 |
Intel Core i5-4690K @ 3.50GHz | Socket: LGA1150, Clockspeed: 3.5 GHz, Turbo Speed: 3.9 GHz, No of Cores: 4, Max TDP: 88 W | 7.705 |
Intel Core i7-3630QM @ 2.40GHz | Socket: rPGA988B, Clockspeed: 2.4 GHz, Turbo Speed: 3.4 GHz, No of Cores: 4 (2 logical cores per physical), Max TDP: 45 W Single Thread Rating: 1689 – Samples: 5033 |
7.622 |
source
http://www.cpubenchmark.net/cpu_list.php
Videocard Name | Passmark G3D Mark (higher is better) |
Rank(lower is better) |
GeForce GTX 670M | 1871 | 151 |
GeForce GTX 960 | 5948 | 21 |
GeForce 8800 GTX | 764 | |
GeForce GTX 1070 | 11123 |